We are thrilled to announce the top 10 finalists for HyperHack 2024, organized by the Hyperledger India Chapter. After an intense round of evaluations, these innovative teams have been selected from over 50 submissions to present their groundbreaking ideas to our esteemed Jury. Each finalist team will have the opportunity to showcase their projects on 31st August, with a total of 15 minutes allocated for each presentation.
Presentation Schedule:
The presentations will begin at 11:00 AM IST, with each team having 2 minutes to get ready, 6 minutes for their presentation, and 7 minutes for a Q&A session with the Jury. Please make sure to join the Zoom meeting 5 minutes before your scheduled time to ensure a smooth and timely start.
Zoom Link for Presentations: https://bit.ly/hypindzoom
Sl.No | Team Name | Track | Registration Code | Team Members | Presentation Time (IST) |
---|---|---|---|---|---|
1 | Team of Piccosoft | Supply chain/Traceability | HH24_005 | Suresh Sekar, Smitha Adarsh, Anusha Devi, Sanjayan V | 11:15 AM |
2 | HyperIoT | Supply chain/Traceability | HH24_012 | Lalith Guptha, Pranesh R | 11:30 AM |
3 | AquarLabs Team | Digital Identities | HH24_010 | Rajesh Tadicherla, Abhishek Thatithuru | 11:45 AM |
4 | BlockNSP | Blockchain and AI | HH24_030 | Lifna C S, Asmi Rajbhar, Atharva Devendra Hande | 12:00 PM |
5 | SaiDuck | Blockchain and AI | HH24_023 | Sadhak Kumar, Devangana Barua, Vinesh Paralkar, Taufique Ansari | 12:15 PM |
6 | GreenCredits | Climate change | HH24_014 | Lekshmi M B, Vinesh tk | 12:30 PM |
7 | The Girls | Supply chain/Traceability | HH24_032 | Netra Jagadish, Thanushree R | 12:45 PM |
8 | SimplyFI Softech | Supply chain/Traceability | HH24_031 | Harini Ravikumar | 01:00 PM |
9 | PLUTO | Digital Identities | HH24_011 | Joshua Anto A, Shree Harini T, Deepak Kumar S | 01:15 PM |
10 | PharmaChain | Healthcare | HH24_008 | Niraja j. Shenoy, Soya Chandra C.S | 01:30 PM |
Important Instructions:
- Join 5 minutes early to ensure your connection is stable and you are ready to present on time.
- Each team will be provided with a 2-minute setup time, followed by a 6-minute presentation, and a 7-minute Q&A session with the Jury.
- The Zoom link provided above will be used for all presentations, so please keep it handy.
We wish all the finalists the best of luck, and we look forward to seeing your innovative solutions in action!